Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
School Seed Finals
===============================================================================
1 Sayville/Bayport/Blue Point 'A' 3:23.92 3:26.03
1) Hillsberg, Matt K 15 2) Fountain, Greg J 15
3) Cremer, Chris H 16 4) Stein, Kenneth IV F 16
24.39 (24.39) 51.49 (51.49)
1:16.40 (24.91) 1:44.96 (53.47)
2:09.32 (24.36) 2:35.20 (50.24)
2:59.36 (24.16) 3:26.03 (50.83)
2 Connetquot 'A' 3:33.85 3:29.11
1) Gillian, Ryan 17 2) McIlvain, Patrick 15
3) Malkin, Charles 14 4) Catano, Alberto 17
26.34 (26.34) 55.33 (55.33)
1:20.30 (24.97) 1:48.78 (53.45)
2:13.77 (24.99) 2:41.48 (52.70)
3:03.75 (22.27) 3:29.11 (47.63)
3 Sachem North 'A' 3:38.60 3:40.04
1) Weigand, Dakota E 17 2) Penteck, Stephen P 14
3) Coleman, Gregory M 14 4) Donlevy, James J 13
26.10 (26.10) 53.32 (53.32)
1:20.21 (26.89) 1:48.71 (55.39)
2:15.90 (27.19) 2:45.79 (57.08)
3:11.34 (25.55) 3:40.04 (54.25)
4 West Islip 'A' 3:43.20 3:41.53
1) Williamson, Derek W 17 2) Mattson, James R 14
3) Siniakowicz, Kamil M 18 4) Bystry, Rafal 17
26.24 (26.24) 55.47 (55.47)
1:22.36 (26.89) 1:51.93 (56.46)
2:18.43 (26.50) 2:48.65 (56.72)
3:13.34 (24.69) 3:41.53 (52.88)
5 Harborfields 'A' 3:46.97 3:42.69
1) Gibbons, Jason B 17 2) Schilling, Dan T 17
3) Wallace, Teddy J 17 4) Fitzpatrick, Kieran T 13
26.93 (26.93) 56.42 (56.42)
1:23.52 (27.10) 1:52.93 (56.51)
2:19.03 (26.10) 2:48.11 (55.18)
3:14.21 (26.10) 3:42.69 (54.58)
6 Blue Devils 'A' 3:46.16 3:44.93
1) Moore, Ryan J 17 2) LoScalzo, Ryan 17
3) McDonald, Conor 4) Goldstein, Jake P 14
26.88 (26.88) 57.13 (57.13)
1:23.42 (26.29) 1:54.18 (57.05)
2:21.52 (27.34) 2:51.99 (57.81)
3:17.24 (25.25) 3:44.93 (52.94)
-- Haup Boys 'A' 3:58.14 DQ
1) Whitehorn, Christopher D 14 2) Connolly, Ryan J 16
3) Maida, Travis M 13 4) Saltzman, Michael
29.24 (29.24) 1:01.65 (1:01.65)
1:29.01 (27.36) 2:01.27 (59.62)
2:29.59 (28.32) 3:02.89 (1:01.62)
3:29.48 (26.59) DQ (56.62)
Brought to you by Computer Aide, Inc.