Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals
===============================================================================
1 Sachem North 'A' 1:33.90 1:32.89
1) Byrnes, Evan R 16 2) Donlevy, James J 13
3) Rein, John L 17 4) Coleman, Zachary T 17
23.43 (23.43) 46.77 (23.34)
1:10.14 (23.37) 1:32.89 (22.75)
2 Sayville/Bayport/Blue Point 'A' 1:32.60 1:33.13
1) Stein, Kenneth IV F 16 2) Fountain, Greg J 15
3) Hillsberg, Matt K 15 4) Cremer, Chris H 16
23.84 (23.84) 47.96 (24.12)
1:10.63 (22.67) 1:33.13 (22.50)
3 Connetquot 'A' 1:37.58 1:33.41
1) Catano, Alberto 17 2) McIlvain, Patrick 15
3) Malkin, Charles 14 4) Verron, Justin 16
22.51 (22.51) 45.71 (23.20)
1:09.36 (23.65) 1:33.41 (24.05)
4 West Islip 'A' 1:37.57 1:36.83
1) Bystry, Rafal 17 2) Russo, Matthew J 17
3) Monaghan, Thomas J 16 4) Winter, Kyle J 17
24.57 (24.57) 48.70 (24.13)
1:13.50 (24.80) 1:36.83 (23.33)
5 Blue Devils 'A' 1:39.86 1:40.51
1) Patrikis, Nick 17 2) O'Brien, Pat 15
3) McQuade, Chris 16 4) Moore, Ryan J 17
25.11 (25.11) 50.86 (25.75)
1:16.33 (25.47) 1:40.51 (24.18)
6 Harborfields 'A' 1:42.30 1:40.56
1) Gentzlinger, Tim A 16 2) Patterson, John D 18
3) Schilling, Dan T 17 4) Gibbons, Jason B 17
25.14 (25.14) 51.32 (26.18)
1:16.45 (25.13) 1:40.56 (24.11)
7 Haup Boys 'A' 1:42.27 1:40.69
1) Orsini, Mike P 16 2) Conway, Nolan B 14
3) Ansel, Brian P 15 4) Saltzman, Michael
26.99 (26.99) 52.07 (25.08)
1:16.78 (24.71) 1:40.69 (23.91)
Brought to you by Computer Aide, Inc.