Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
       Co Yd: r 3:14.31        1999 Half Hollow Hills, HHH                     
                3:54.69  SQ
    School                                               Seed     Finals        
===============================================================================
  1 Half Hollow Hills  'A'                            3:25.07    3:22.57 SQ     
     1) Pangal, John SR                 2) Monteleone, Nicholas JR        
     3) Vingan, Isaac SO                4) DeBlasio, Matthew JR           
                              24.89 (24.89)                           51.27 (51.27)
                            1:15.65 (24.38)                         1:42.26 (50.99)
                            2:06.59 (24.33)                         2:33.84 (51.58)
                            2:57.02 (23.18)     3:22.57 (48.73)                    
  2 Sachem East  'A'                                  3:26.22    3:23.59 SQ     
     1) Pamlanye, Matthew S 12          2) Fischetti, Michael A 12        
     3) Wilson, Timothy W 10            4) Wilson, Kyle N 12              
                              24.81 (24.81)                           51.02 (51.02)
                            1:15.50 (24.48)                         1:42.83 (51.81)
                            2:07.77 (24.94)                         2:35.37 (52.54)
                            2:58.51 (23.14)     3:23.59 (48.22)                    
  3 Ward Melville  'A'                                3:32.19    3:27.05 SQ     
     1) Chiang, Winston X 12            2) Chipev, Liuben C 11            
     3) Yin, Jonathan W 10              4) Selinger, Joseph S 12          
                              25.72 (25.72)                           52.92 (52.92)
                            1:17.58 (24.66)                         1:44.18 (51.26)
                            2:08.58 (24.40)                         2:35.78 (51.60)
                            3:00.20 (24.42)     3:27.05 (51.27)                    
  4 Sachem North  'A'                                 3:26.72    3:31.29 SQ     
     1) Penteck, Stephen P SO           2) Coleman, Gregory M FR          
     3) Donlevy, James J 9              4) Coleman, Zachary T SR          
                              25.10 (25.10)                           52.40 (52.40)
                            1:18.15 (25.75)                         1:46.48 (54.08)
                            2:12.27 (25.79)                         2:40.84 (54.36)
                            3:04.71 (23.87)     3:31.29 (50.45)                    
  5 Deer Park/N Babylon  'A'                          3:36.66    3:39.78 SQ     
     1) Mullen, Matthew R 11            2) DiDomenico, Tyler K 13         
     3) Henry, Chase 11                 4) Hausmann, Ed 12                
                              26.29 (26.29)                           54.32 (54.32)
                            1:20.05 (25.73)                         1:48.66 (54.34)
                            2:14.53 (25.87)                         2:44.41 (55.75)
                            3:10.37 (25.96)     3:39.78 (55.37)                    
  6 Smithtown  'A'                                    3:40.38    3:42.11 SQ     
     1) Damm, Eric 9                    2) DeVito, Matt 7                 
     3) Lyons, Jesse 11                 4) Herrmann, Charles 11           
                              26.62 (26.62)                           55.67 (55.67)
                            1:23.20 (27.53)                         1:53.10 (57.43)
                            2:18.66 (25.56)                         2:47.53 (54.43)
                            3:42.11 (54.58)     3:42.11 (54.58)                    
  7 Lindenhurst  'A'                                  3:39.52    3:58.11        
     1) Farley, Kevin SR                2) Fothergill, Greg FR            
     3) Gigante, Gerrard SO             4) Langone, Danny JR              
                              27.28 (27.28)                           57.69 (57.69)
                            1:26.63 (28.94)                       1:58.85 (1:01.16)
                            2:26.66 (27.81)                       2:58.90 (1:00.05)
                            3:26.91 (28.01)     3:58.11 (59.21)                    
  8 Brentwood  'A'                                    4:35.03    4:23.85        
     1) Gonzalez, Jeremy FR             2) Gomez, Mike SR                 
     3) Govea, Ivan SR                  4) Sicilia, Adam SR               
                              30.03 (30.03)                       1:01.83 (1:01.83)
                            1:32.49 (30.66)                       2:06.60 (1:04.77)
                            2:37.51 (30.91)                       3:14.62 (1:08.02)
                            3:46.45 (31.83)   4:23.85 (1:09.23)