Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
       co yd: * 3:14.31        1999 Half Hollow Hills, HHH                     
                3:20.95  ST
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Half Hollow Hills  'A'                      3:23.57    3:16.30 ST      40  
     1) Golan, Jacob 15                 2) Pangal, John 15                
     3) Monteleone, Nicholas 14         4) DeBlasio, Matthew 14           
                  23.86       49.72 (49.72)     1:13.20 (23.48)     1:39.23 (49.51)
        2:02.89 (23.66)     2:28.85 (49.62)     2:51.35 (22.50)     3:16.30 (47.45)
  2 Sayville/Bayport/BP  'A'                    3:20.64    3:17.73 ST      34  
     1) Cremer, Andrew B 14             2) Hillsberg, Matt K 15           
     3) Stein, Kenneth IV F 16          4) Cremer, Chris H 16             
                  24.67       51.38 (51.38)     1:14.82 (23.44)     1:41.22 (49.84)
        2:04.21 (22.99)     2:30.12 (48.90)     2:52.99 (22.87)     3:17.73 (47.61)
  3 Sachem East  'A'                            3:23.59    3:22.34         32  
     1) Wilson, Kyle N 16               2) Fischetti, Michael A 16        
     3) Wilson, Timothy W 14            4) Pamlanye, Matthew S 16         
                  23.72       48.80 (48.80)     1:12.85 (24.05)     1:40.31 (51.51)
        2:05.12 (24.81)     2:32.59 (52.28)     2:56.02 (23.43)     3:22.34 (49.75)
  4 Sachem North  'A'                           3:26.72    3:26.42         30  
     1) Byrnes, Evan R 16               2) Penteck, Stephen P 14          
     3) Donlevy, James J 13             4) Coleman, Zachary T 17          
                  24.17       49.96 (49.96)     1:15.87 (25.91)     1:43.71 (53.75)
        2:07.93 (24.22)     2:35.79 (52.08)     2:59.70 (23.91)     3:26.42 (50.63)
  5 Deer Park/N Babylon  'A'                    3:35.94    3:31.48         28  
     1) Pisano, Jake F 17               2) Mullen, Matthew R 16           
     3) Henry, Chase C 16               4) Hausmann, Ed C 17              
                  24.12       50.46 (50.46)     1:17.68 (27.22)     1:46.40 (55.94)
        2:12.32 (25.92)     2:41.15 (54.75)     3:05.33 (24.18)     3:31.48 (50.33)
  6 Ward Melville  'A'                          3:27.05    3:31.68         26  
     1) Zhang, Daniel L 17              2) Yin, Jonathan W 15             
     3) Buffone, Joseph S 16            4) Zhu, Joseph X 17               
                  26.31       55.02 (55.02)     1:19.79 (24.77)     1:46.70 (51.68)
        2:11.70 (25.00)     2:40.68 (53.98)     3:05.27 (24.59)     3:31.68 (51.00)
  7 Connetquot  'A'                             3:31.69    3:35.94         24  
     1) Malkin, Charles 15              2) Dieterich, Eric B 17           
     3) Laghezza, Tyler 17              4) VonKampen, Peter 17            
                  24.35       50.86 (50.86)     1:17.32 (26.46)     1:47.13 (56.27)
        2:12.77 (25.64)     2:41.39 (54.26)     3:07.38 (25.99)     3:35.94 (54.55)
  8 Lindenhurst  'A'                            3:39.52    3:38.61         22  
     1) Warro, Adam 15                  2) Rostrup, James 17              
     3) Konarski, Karol 17              4) Konarski, Kevin 14             
                  26.27       54.94 (54.94)     1:22.38 (27.44)     1:52.50 (57.56)
        2:18.48 (25.98)     2:47.59 (55.09)     3:11.94 (24.35)     3:38.61 (51.02)
  9 West Islip  'A'                             3:44.87    3:42.83         18  
     1) Schneider, William 13           2) Monaghan, Thomas J 14          
     3) Mattson, James R 14             4) Broderick, Paul J 14           
                  26.05                             1:50.60 ( )                    
            2:17.26 ( )         2:47.09 ( )     3:13.27 (26.18)     3:42.83 (55.74)
 10 Huntington-MR  'A'                          3:42.50    3:46.28         14  
     1) McCartney, Connor W 14          2) McQuade, Chris 17              
     3) Scott, Thomas H 14              4) Goldstein, Jake P 16           
                  27.03       56.91 (56.91)     1:24.92 (28.01)     1:55.87 (58.96)
        2:22.83 (26.96)     2:52.15 (56.28)     3:18.52 (26.37)     3:46.28 (54.13)
 11 Hauppauge  'A'                              3:47.65    3:48.30         12  
     1) Maida, Travis N 14              2) Whitehorn, Chris D 15          
     3) Christianson, Keith G 13        4) Saltzman, Michael 16           
                  27.42       58.28 (58.28)     1:24.92 (26.64)     1:55.15 (56.87)
        2:23.21 (28.06)     2:54.79 (59.64)     3:20.00 (25.21)     3:48.30 (53.51)
 -- Smithtown  'A'                              3:40.38         DQ        
     1) Damm, Eric 14                   2) Rapp, Matthew 16               
     3) Wallace, Nicholas 17            4) Lyons, Jesse 16                
                  26.33       55.80 (55.80)     1:22.99 (27.19)     1:53.96 (58.16)
        2:21.23 (27.27)     2:52.39 (58.43)     3:18.14 (25.75)          DQ (54.01)