Event 11  Girls 100 Yard Breaststroke
===============================================================================
       Co Yd: * 1:05.64        1998 Katharine Larson, Say/Bay/Blu              
                1:17.97  CQ
    Name                     Age School                           Finals        
===============================================================================
  1 Gaffey, Mikaila           15 CONN                           1:07.94 CQ     
                                  31.55 ( )     1:07.94 (36.39)                    
  2 Fabrizio, Jessica M       15 WM                             1:11.38 CQ     
                                  34.35 ( )     1:11.38 (37.03)                    
  3 Yao, Liyan                15 WM                             1:12.62 CQ     
                                  34.75 ( )     1:12.62 (37.87)                    
  4 Russell, Eva M            17 CONN                           1:13.52 CQ     
                                  34.80 ( )     1:13.52 (38.72)                    
  5 Wiegand, Mikaela G        16 SN                             1:17.43 CQ     
                                  36.22 ( )     1:17.43 (41.21)                    
  6 Littlefield, Danica M     16 SN                             1:19.55        
                                  37.60 ( )     1:19.55 (41.95)                    
  7 Carlino, Hannah R         14 WM                             1:19.68        
                                  37.42 ( )     1:19.68 (42.26)                    
  8 Vera, Karly                  SN                             1:19.97        
                                  37.51 ( )     1:19.97 (42.46)                    
  9 Aiello, Sarah E           14 CONN                           1:20.10        
                                  37.93 ( )     1:20.10 (42.17)                    
 10 Ahmed, Nadia              16 East                           1:26.96        
                                  40.95 ( )     1:26.96 (46.01)                    
 11 Norton, Harley            15 Say/Bay/Blue                   1:28.00        
                                  39.88 ( )     1:28.00 (48.12)                    
 12 Corso, Anna L             14 Say/Bay/Blue                   1:28.05        
                                  42.65 ( )     1:28.05 (45.40)                    
 13 Schafer, Amy              17 East                           1:29.07        
                                  41.74 ( )     1:29.07 (47.33)                    
 14 Authelet, Stephanie       17 East                           1:30.14        
                                  42.21 ( )     1:30.14 (47.93)                    
 15 Keeler, Meghan            17 Lindy-MR                       1:33.99        
                                  41.53 ( )     1:33.99 (52.46)                    
 16 Eremita, Amanda M         14 Say/Bay/Blue                   1:35.40        
                                  44.10 ( )     1:35.40 (51.30)                    
 17 Rogers, Malaina           15 Lindy-MR                       1:41.49        
                                  46.87 ( )     1:41.49 (54.62)                    
 -- Schaeffer, Janet          16 Lindy-MR                            DQ        
                                  55.46 ( )        DQ (1:09.91)