Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
Co Yd: * 3:32.97 2007 Sayville/Bayport/Blue Point
J.Weaver, K. Cremer, M. Fountain, K. Larson
4:24.73 CQ
School Finals
===============================================================================
1 Ward Melville 'A' 3:49.59 CQ
1) DaSilva, Taylor A 16 2) Donnelly, Alex H 15
3) Mullaney, Megan G 17 4) Lampe, Shannon E 16
27.06 (27.06) 56.18 (56.18)
1:23.73 (27.55) 1:54.09 (57.91)
2:21.47 (27.38) 2:51.83 (57.74)
3:19.54 (27.71) 3:49.59 (57.76)
2 Sachem North 'A' 4:02.68 CQ
1) Russo, Maxianne 2) Littlefield, Danica M 16
3) Miller, Heather 4) Buckley, Taylor A 15
29.81 (29.81) 1:02.08 (1:02.08)
1:30.97 (28.89) 2:03.61 (1:01.53)
2:31.33 (27.72) 3:02.68 (59.07)
3:31.10 (28.42) 4:02.68 (1:00.00)
3 Connetquot 'A' 4:05.52 CQ
1) Green, Katherine 12 2) Mazza, Kim
3) Ramos, Natalie 15 4) Kerr, Kathleen P 17
28.41 (28.41) 58.89 (58.89)
1:28.65 (29.76) 2:02.82 (1:03.93)
2:31.81 (28.99) 3:33.79 (1:30.97)
4:05.78 (31.99) 4:05.52 (31.73)
4 Sayville/Bayport/Blue Point 'A' 4:06.51 CQ
1) Tobin, Kate E 16 2) Rosa, Tracey L 16
3) Henderson, Emma 14 4) Sandor, Hanna E 15
29.86 (29.86) 1:01.91 (1:01.91)
1:31.14 (29.23) 2:03.58 (1:01.67)
3:06.57 (1:02.99)
3:35.17 ( ) 4:06.51 ( )
5 Sachem East 'A' 4:07.97 CQ
1) Lifavi, Danielle M 17 2) Alessi, Jessica L 16
3) Miller, Corley A 14 4) Zeffiro, Valerie A 15
28.19 (28.19) 58.46 (58.46)
1:29.81 (31.35) 2:03.32 (1:04.86)
2:33.66 (30.34) 3:07.58 (1:04.26)
3:35.96 (28.38) 4:07.97 (1:00.39)
-- Lindenhurst Bulldogs-MR 'A' DQ
1) Gonzalez, Brianna 14 2) Kirgan, Stephanie 14
3) Ortmann, Carlyanne 15 4) Minicozzi, Dominique 16
33.89 (33.89) 1:17.10 (1:17.10)
1:49.15 (32.05) 2:30.16 (1:13.06)
3:00.32 (30.16) 3:39.98 (1:09.82)
4:13.49 (33.51) DQ (1:09.85)
Brought to you by Computer Aide, Inc.